Players

Name P W L Best Run Worst Run Home % Away % Overall
T Hooper 34 17 17 5 3 39% 62% 50%
Richard Bogg 28 13 15 3 6 62% 25% 46%
Simon Wicken* 24 12 12 6 5 50% 50% 50%
T Sarus 27 12 15 4 3 33% 50% 44%
C Jones 22 10 12 3 5 50% 40% 45%
Ricky Newton 21 9 12 4 8 42% 50% 43%
J Riseley 9 4 5 2 3 50% 43% 44%
B Gathercole 8 3 5 2 2 0% 50% 38%
Richard Kemp 5 1 4 1 2 0% 100% 20%
Mick Cairns 1 0 1 0 1 0% 0% 0%
Richard Cox 1 0 1 0 1 0% 0% 0%
Amy Jackson 2 0 2 0 2 0% 0% 0%
Dipper 2 0 2 0 2 0% 0% 0%
CS Hoglymayer 6 0 6 0 6 0% 0% 0%

Results/Fixtures

Scheduled Played Home Team Away Team
2013-09-10 2013-09-10 Pidley Pirates 4 - 6 Three Tunns
2013-09-17 2013-09-17 Three Tunns 2 - 8 Comrades Club
2013-09-24 2013-09-24 Market Inn 4 - 6 Three Tunns
2013-10-08 2013-10-08 147 Snooker Club B 8 - 2 Three Tunns
2013-10-15 2013-10-15 Three Tunns 2 - 8 147 Snooker Club A
2013-10-29 2013-10-29 The Victoria Inn 3 - 7 Three Tunns
2013-11-05 2013-11-05 Three Tunns 7 - 3 Lord Protector
2013-11-12 2013-11-12 Three Tunns 4 - 6 Golden Knight
2013-11-19 2013-11-19 The Sun 7 - 3 Three Tunns
2013-12-03 2013-12-03 Three Tunns 0 - 10 Alconbury S & SC
2013-12-10 2013-12-10 Three Tunns 4 - 6 Pidley Pirates
2014-01-07 2014-01-07 Comrades Club 4 - 6 Three Tunns
2014-01-14 2014-01-14 Three Tunns 6 - 4 Market Inn
2014-01-28 2014-01-28 Three Tunns 5 - 5 147 Snooker Club B
2014-02-11 2014-02-11 147 Snooker Club A 6 - 4 Three Tunns
2014-02-18 2014-02-18 Three Tunns 8 - 2 The Victoria Inn
2014-02-25 2014-02-25 Lord Protector 7 - 3 Three Tunns
2014-03-11 2014-03-11 Golden Knight 7 - 3 Three Tunns
2014-03-18 2014-03-18 Three Tunns 3 - 7 The Sun
2014-04-01 2014-04-01 Alconbury S & SC 10 - 0 Three Tunns