View Match
Golden Knight versus Three Tunns, played on Mar 11, 2014
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Simon Bushby | 0 - 1 | Simon Wicken* |
| 2 | Andy Ward | 1 - 0 | Richard Bogg |
| 3 | Dave Holt | 1 - 0 | T Hooper |
| 4 | Steve Mcdonnagh | 1 - 0 | T Sarus |
| 5 | Sean Hewitt | 0 - 1 | C Jones |
| 6 | Dan Thrower | 1 - 0 | C Jones |
| 7 | Andy Ward | 0 - 1 | T Sarus |
| 8 | Dave Holt | 1 - 0 | Simon Wicken* |
| 9 | Steve Mcdonnagh | 1 - 0 | Richard Bogg |
| 10 | Sean Hewitt | 1 - 0 | T Hooper |
| 7 - 3 |