Players

Name P W L Best Run Worst Run Home % Away % Overall
Paul Allen 19 14 5 5 2 67% 77% 74%
Danny Smith 26 14 12 3 2 55% 50% 54%
Jason Keeble 16 10 6 3 3 50% 75% 62%
Gary Jolly 27 10 17 2 4 38% 36% 37%
Phil W 9 7 2 5 1 75% 80% 78%
Wayne Burrows 12 7 5 5 2 38% 100% 58%
Jordan Wellman 19 6 13 2 9 36% 25% 32%
Paul McFarlane 12 4 8 2 4 50% 17% 33%
Jeff Wilson 3 3 0 3 0 100% 0% 100%
Spuddy 6 3 3 3 2 40% 100% 50%
Nick Studd 2 2 0 2 0 0% 100% 100%
Kurtis Langley 10 2 8 1 4 25% 17% 20%
Stacie Mole 1 1 0 1 0 100% 0% 100%
Gordon 2 1 1 1 1 0% 50% 50%
Bill Small 1 0 1 0 1 0% 0% 0%
Robert Robins 1 0 1 0 1 0% 0% 0%
Lil Taylorn 2 0 2 0 2 0% 0% 0%
Martin Hancock 2 0 2 0 2 0% 0% 0%
Stuart Board 2 0 2 0 2 0% 0% 0%
Liam Gaynor 7 0 7 0 7 0% 0% 0%

Results/Fixtures

Scheduled Played Home Team Away Team
2013-09-10 2013-09-10 Comrades Club 3 - 7 Lord Protector
2013-09-17 2013-09-17 Lord Protector 7 - 3 Market Inn
2013-10-01 2013-10-01 Lord Protector 3 - 7 147 Snooker Club B
2013-10-08 2013-10-08 147 Snooker Club A 9 - 1 Lord Protector
2013-10-15 2013-10-15 Lord Protector 6 - 4 The Victoria Inn
2013-10-29 2013-10-29 Lord Protector 3 - 7 Golden Knight
2013-11-05 2013-11-05 Three Tunns 7 - 3 Lord Protector
2013-11-12 2013-11-12 Lord Protector 4 - 6 The Sun
2013-11-19 2013-11-19 Alconbury S & SC 7 - 3 Lord Protector
2013-12-03 2013-12-03 Lord Protector 6 - 4 Pidley Pirates
2013-12-10 2013-12-10 Lord Protector 5 - 5 Comrades Club
2014-01-07 2014-01-07 Market Inn 10 - 0 Lord Protector
2014-01-21 2014-01-21 147 Snooker Club B 10 - 0 Lord Protector
2014-01-28 2014-01-28 Lord Protector 3 - 7 147 Snooker Club A
2014-02-11 2014-02-11 The Victoria Inn 2 - 8 Lord Protector
2014-02-18 2014-02-18 Golden Knight 4 - 6 Lord Protector
2014-02-25 2014-02-25 Lord Protector 7 - 3 Three Tunns
2014-03-11 2014-03-11 The Sun 7 - 3 Lord Protector
2014-03-18 2014-03-18 Lord Protector 1 - 9 Alconbury S & SC
2014-04-01 2014-04-01 Pidley Pirates 2 - 8 Lord Protector