View Match
Lord Protector versus 147 Snooker Club B, played on Oct 1, 2013
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Paul Allen | 1 - 0 | Dave Uttridge |
| 2 | Jordan Wellman | 0 - 1 | Richard Tekell |
| 3 | Danny Smith | 1 - 0 | Paul Dawson |
| 4 | Kurtis Langley | 0 - 1 | Barry Clark |
| 5 | Gary Jolly | 0 - 1 | Paul Bellamy |
| 6 | Paul Allen | 0 - 1 | Paul Bellamy |
| 7 | Jordan Wellman | 0 - 1 | Barry Clark |
| 8 | Danny Smith | 0 - 1 | Steve Austin |
| 9 | Kurtis Langley | 0 - 1 | Richard Tekell |
| 10 | Gary Jolly | 1 - 0 | Paul Dawson |
| 3 - 7 |