View Match
Lord Protector versus Golden Knight, played on Oct 29, 2013
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Danny Smith | 1 - 0 | Simon Bushby |
| 2 | Paul Allen | 1 - 0 | Dave Holt |
| 3 | Jordan Wellman | 0 - 1 | Andy Ward |
| 4 | Bill Small | 0 - 1 | Loice Mcilwain |
| 5 | --- NO PLAYER --- | 0 - 1 | Dan Thrower |
| 6 | Danny Smith | 1 - 0 | Dan Thrower |
| 7 | Paul Allen | 0 - 1 | Loice Mcilwain |
| 8 | Jordan Wellman | 0 - 1 | Simon Bushby |
| 9 | Jason Keeble | 0 - 1 | Dave Holt |
| 10 | Danny Smith | 0 - 1 | Andy Ward |
| 3 - 7 |