View Match
Golden Knight versus Lord Protector, played on Feb 18, 2014
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Simon Bushby | 1 - 0 | Jason Keeble |
| 2 | Andy Ward | 1 - 0 | Gary Jolly |
| 3 | Dave Holt | 1 - 0 | Danny Smith |
| 4 | Steve Mcdonnagh | 0 - 1 | Phil W |
| 5 | Dean Burrows | 0 - 1 | Wayne Burrows |
| 6 | Simon Bushby | 0 - 1 | Wayne Burrows |
| 7 | Grant Dean | 0 - 1 | Phil W |
| 8 | Dave Holt | 0 - 1 | Jason Keeble |
| 9 | Steve Mcdonnagh | 1 - 0 | Gary Jolly |
| 10 | Dan Thrower | 0 - 1 | Danny Smith |
| 4 - 6 |