View Match
147 Snooker Club B versus Three Tunns, played on Oct 8, 2013
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Paul Dawson | 0 - 1 | T Hooper |
| 2 | Richard Tekell | 1 - 0 | T Sarus |
| 3 | Barry Clark | 1 - 0 | B Gathercole |
| 4 | Paul Bellamy | 1 - 0 | Dipper |
| 5 | Steve Austin | 1 - 0 | Simon Wicken* |
| 6 | Dave Uttridge | 0 - 1 | Simon Wicken* |
| 7 | Richard Tekell | 1 - 0 | Dipper |
| 8 | Barry Clark | 1 - 0 | T Hooper |
| 9 | Paul Bellamy | 1 - 0 | T Sarus |
| 10 | Steve Austin | 1 - 0 | B Gathercole |
| 8 - 2 |