View Match
Three Tunns versus Golden Knight, played on Nov 12, 2013
Game | Home Player | Away Player | |
---|---|---|---|
1 | T Hooper | 0 - 1 | Simon Bushby |
2 | J Riseley | 0 - 1 | Dave Holt |
3 | Richard Bogg | 1 - 0 | Andy Ward |
4 | Ricky Newton | 0 - 1 | Loice Mcilwain |
5 | Simon Wicken* | 1 - 0 | Dan Thrower |
6 | T Hooper | 0 - 1 | Dan Thrower |
7 | C Jones | 1 - 0 | Loice Mcilwain |
8 | Richard Bogg | 0 - 1 | Simon Bushby |
9 | Ricky Newton | 0 - 1 | Dave Holt |
10 | Simon Wicken* | 1 - 0 | Andy Ward |
4 - 6 |