Record

Overall Home Away
Played 34 18 16
Won 10 7 3
Lost 24 11 13
Efficiency 29.41% 38.89% 18.75%

Games History

Date Game Home Player Score Away Player
2016-05-24 10 Dave Herbert 1 - 0 Steve Bird
2016-05-24 3 Matt Bennetton 0 - 1 Steve Bird
2016-05-10 7 Steve Bird 0 - 1 Dave Holt
2016-05-10 2 Steve Bird 1 - 0 Simon Bushby
2016-04-26 7 Steve Bird 0 - 1 Jonathon Wootten
2016-04-26 2 Steve Bird 1 - 0 L Huggins
2016-04-12 7 Jason Keeble 1 - 0 Steve Bird
2016-04-12 4 Jason Phillips 1 - 0 Steve Bird
2016-04-05 7 Steve Bird 0 - 1 Gary Page
2016-04-05 2 Steve Bird 1 - 0 Nathan Read
2016-03-29 10 Craig Lee 1 - 0 Steve Bird
2016-03-29 3 Ryan Palmer 1 - 0 Steve Bird
2016-03-22 10 Steve Bird 0 - 1 Craig Goldsworthy
2016-03-22 5 Steve Bird 1 - 0 Simon Wicken*
2016-03-01 9 Alan Bartlett 1 - 0 Steve Bird
2016-03-01 2 Jason Murray 0 - 1 Steve Bird
2016-02-09 6 Steve Bird 0 - 1 Ben Clark
2016-02-09 1 Steve Bird 0 - 1 Justin Hall
2016-01-12 7 Bob Kelly 1 - 0 Steve Bird
2016-01-12 4 Tony Charles 1 - 0 Steve Bird
2015-12-15 8 Matt Smith 0 - 1 Steve Bird
2015-12-15 1 Jamie Waterworth 1 - 0 Steve Bird
2015-12-08 6 Steve Bird 0 - 1 Ryan Palmer
2015-12-08 1 Steve Bird 0 - 1 Josh Goddard
2015-12-01 7 Nathan Read 1 - 0 Steve Bird
2015-11-24 10 Steve Bird 1 - 0 Gary Jolly
2015-11-24 5 Steve Bird 1 - 0 --- NO PLAYER ---
2015-11-10 7 L Huggins 1 - 0 Steve Bird
2015-11-10 4 A Cozens 1 - 0 Steve Bird
2015-11-03 7 Steve Bird 1 - 0 Elaine Harry
2015-11-03 2 Steve Bird 0 - 1 Steve Holland
2015-10-27 7 Dave Holt 1 - 0 Steve Bird
2015-10-20 9 Steve Bird 0 - 1 Richard Tekell
2015-10-20 4 Steve Bird 0 - 1 Martin Goodship