Players

Name P W L Best Run Worst Run Home % Away % Overall
Jason Keeble 29 17 12 4 2 64% 53% 59%
Dan Marshall 34 14 20 4 5 38% 44% 41%
Syed Islam 26 11 15 3 4 50% 38% 42%
Gary Jolly 26 10 16 3 4 42% 36% 38%
Jason Phillips 20 5 15 2 6 40% 10% 25%
Martin Jones 13 3 10 2 8 33% 14% 23%
Rob Robins 2 2 0 2 0 100% 0% 100%
Sarah Wilkes 7 2 5 1 4 33% 0% 29%
Chris Upton 15 2 13 1 6 14% 12% 13%
Jeff Wilson 2 1 1 1 1 0% 50% 50%
Matt O'Connor 2 1 1 1 1 100% 0% 50%
Barry Williamson 4 1 3 1 3 50% 0% 25%
Bill S 1 0 1 0 1 0% 0% 0%
Jamie M 1 0 1 0 1 0% 0% 0%
Nick Studd 2 0 2 0 2 0% 0% 0%
Stacie Mole 2 0 2 0 2 0% 0% 0%

Results/Fixtures

Scheduled Played Home Team Away Team
2015-10-27 2015-10-27 Lord Protector A 1 - 9 147 B
2015-11-03 2015-11-03 147 C 8 - 2 Lord Protector A
2015-11-10 2015-11-10 Lord Protector A 2 - 8 Three Tunns
2015-11-24 2015-11-24 Dragoon 4 - 6 Lord Protector A
2015-12-01 2015-12-01 Lord Protector A 5 - 5 Market Inn
2015-12-08 2015-12-08 Lord Protector B 9 - 1 Lord Protector A
2015-12-22 2015-12-22 147 D 8 - 2 Lord Protector A
2015-12-29 2015-12-29 Lord Protector A 10 - 0 Seven Wives
2016-01-12 2016-01-12 Golden Knight 6 - 4 Lord Protector A
2016-01-19 2016-01-19 Lord Protector A 7 - 3 Brampton Institute
2016-01-26 2016-01-26 Pidley Pirates 6 - 4 Lord Protector A
2016-02-09 2016-02-09 Lord Protector A 4 - 6 Pidley Pirates
2016-02-16 2016-02-16 Brampton Institute 5 - 5 Lord Protector A
2016-02-23 Lord Protector A v Golden Knight
2016-03-01 2016-03-01 Seven Wives 7 - 3 Lord Protector A
2016-03-15 2016-03-15 Lord Protector A 3 - 7 147 D
2016-03-29 2016-03-29 Lord Protector A 4 - 6 Lord Protector B
2016-04-05 2016-04-05 Market Inn 7 - 3 Lord Protector A
2016-04-12 2016-04-12 Lord Protector A 8 - 2 Dragoon
2016-04-26 2016-04-26 Three Tunns 8 - 2 Lord Protector A
2016-05-03 2016-05-03 Lord Protector A 4 - 6 147 C
2016-05-10 2016-05-10 147 B 9 - 1 Lord Protector A