View Match
Golden Knight versus Lord Protector A, played on Jan 12, 2016
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Simon Bushby | 1 - 0 | Dan Marshall |
| 2 | Richard Harrison | 1 - 0 | Chris Upton |
| 3 | Wendy Harrison | 1 - 0 | Jason Phillips |
| 4 | Richard Clark | 0 - 1 | Jason Keeble |
| 5 | Dan Thrower | 1 - 0 | Gary Jolly |
| 6 | Simon Bushby | 1 - 0 | Gary Jolly |
| 7 | Richard Harrison | 0 - 1 | Jason Keeble |
| 8 | Wendy Harrison | 0 - 1 | Dan Marshall |
| 9 | Harry Mcmenamin | 0 - 1 | Syed Islam |
| 10 | Dan Thrower | 1 - 0 | Jason Phillips |
| 6 - 4 |