View Match
Dragoon versus Golden Knight, played on May 10, 2016
Game | Home Player | Away Player | |
---|---|---|---|
1 | Richard Thornburrow | 1 - 0 | Richard Clark |
2 | Steve Bird | 1 - 0 | Simon Bushby |
3 | Helen Keen | 0 - 1 | Wendy Harrison |
4 | Mark Faris | 1 - 0 | Dave Holt |
5 | Josh Hawker | 1 - 0 | Richard Harrison |
6 | Richard Thornburrow | 1 - 0 | Richard Harrison |
7 | Steve Bird | 0 - 1 | Dave Holt |
8 | Helen Keen | 0 - 1 | Richard Clark |
9 | Mark Faris | 1 - 0 | Simon Bushby |
10 | Josh Hawker | 0 - 1 | Wendy Harrison |
6 - 4 |