View Team
Playing out of Bell
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Tim Upson | 37 | 23 | 14 | 5 | 3 | 70.59 % | 55.00 % | 62.16 % |
Steve Austin | 38 | 17 | 21 | 4 | 4 | 43.75 % | 45.45 % | 44.74 % |
Louis Parker | 22 | 10 | 12 | 6 | 5 | 53.85 % | 33.33 % | 45.45 % |
Paul Bird | 9 | 5 | 4 | 2 | 2 | 60.00 % | 50.00 % | 55.56 % |
Neil ? | 18 | 5 | 13 | 1 | 5 | 44.44 % | 11.11 % | 27.78 % |
Tim Upson/Steve Austin | 8 | 4 | 4 | 2 | 2 | 40.00 % | 66.67 % | 50.00 % |
Daz Ferrell | 10 | 4 | 6 | 3 | 4 | 16.67 % | 75.00 % | 40.00 % |
Naz Muhead | 5 | 3 | 2 | 2 | 1 | 60.00 % | 0.00 % | 60.00 % |
Tim Upson/Nat ? | 3 | 2 | 1 | 1 | 1 | 100.00 % | 0.00 % | 66.67 % |
Louis Parker/Steve Austin | 4 | 2 | 2 | 2 | 2 | 0.00 % | 66.67 % | 50.00 % |
Nat ? | 17 | 2 | 15 | 1 | 6 | 14.29 % | 10.00 % | 11.76 % |
Norman ?/Tim Upson | 1 | 1 | 0 | 1 | 0 | 0.00 % | 100.00 % | 100.00 % |
Paul Bird/Steve Austin | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % |
Ben ? | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Dean O | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Louis Parker/Daz Ferrell | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Neil /Paul Bird | 2 | 1 | 1 | 1 | 1 | 100.00 % | 0.00 % | 50.00 % |
Norman | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Paul Bird/Tim Upson | 2 | 1 | 1 | 1 | 1 | 100.00 % | 0.00 % | 50.00 % |
Tim Upson/ Neil ? | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Tim Upson/Louis Parker | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Neil ?/Louis parker | 5 | 1 | 4 | 1 | 4 | 0.00 % | 33.33 % | 20.00 % |
Bradley Bird | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Paul Bird/Louis Parker | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Nat ?/Steve Austin | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Paul Bird/ Ben ? | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Steve Austin/Rob Hose | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Tim Upson/Dean O | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
BYE / BYE | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Rob Hose | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
BYE | 4 | 0 | 4 | 0 | 4 | 0.00 % | 0.00 % | 0.00 % |
Daz Ferrell/Neil? | 4 | 0 | 4 | 0 | 4 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2017-03-28 | 2017-03-28 | Market Inn A | 9 - 1 | The Bell | |
2017-04-04 | 2017-04-04 | The Bell | 5 - 5 | Royal Oak A | |
2017-04-11 | 2017-04-11 | Brampton Institute A | 5 - 5 | The Bell | |
2017-04-18 | 2017-04-18 | The Bell | 3 - 7 | Lord Protector A | |
2017-05-02 | 2017-05-02 | 147 A | 6 - 4 | The Bell | |
2017-05-09 | 2017-05-09 | The Bell | 8 - 2 | Golden Knight | |
2017-05-16 | 2017-05-16 | Market Inn B | 3 - 7 | The Bell | |
2017-05-23 | 2017-05-23 | The Bell | 7 - 3 | Royal Oak B | |
2017-06-06 | 2017-06-06 | Brampton Institute B | 10 - 0 | The Bell | |
2017-06-13 | 2017-06-13 | The Bell | 3 - 7 | Lord Protector B | |
2017-06-20 | 2017-06-20 | 147 B | 10 - 0 | The Bell | |
2017-07-11 | 2017-07-11 | The Bell | 4 - 6 | Alconbury S & SC | |
2017-07-25 | 2017-07-25 | Alconbury S & SC | 8 - 2 | The Bell | |
2017-08-08 | 2017-08-08 | The Bell | 5 - 5 | 147 B | |
2017-08-15 | 2017-08-15 | Lord Protector B | 9 - 1 | The Bell | |
2017-08-29 | 2017-08-29 | The Bell | 7 - 3 | Brampton Institute B | |
2017-09-05 | 2017-09-05 | Royal Oak B | 5 - 5 | The Bell | |
2017-09-12 | 2017-09-12 | The Bell | 5 - 5 | Market Inn B | |
2017-09-19 | 2017-09-19 | Golden Knight | 5 - 5 | The Bell | |
2017-09-26 | 2017-09-26 | The Bell | 2 - 8 | 147 A | |
2017-10-03 | 2017-10-03 | Lord Protector A | 3 - 7 | The Bell | |
2017-10-10 | 2017-10-10 | The Bell | 10 - 0 | Brampton Institute A | |
2017-10-17 | 2017-10-17 | Royal Oak A | 7 - 3 | The Bell | |
2017-10-24 | 2017-10-24 | The Bell | 4 - 6 | Market Inn A |