View Team
Playing out of Lord Protector
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Jason Phillips | 42 | 18 | 24 | 4 | 7 | 50.00 % | 36.36 % | 42.86 % |
Syed Islam | 40 | 16 | 24 | 2 | 6 | 47.37 % | 33.33 % | 40.00 % |
Jason Keeble | 22 | 11 | 11 | 3 | 4 | 75.00 % | 35.71 % | 50.00 % |
Gary Jolly | 19 | 9 | 10 | 3 | 3 | 71.43 % | 33.33 % | 47.37 % |
Syed Islam/Gary Jolly | 11 | 5 | 6 | 3 | 2 | 50.00 % | 42.86 % | 45.45 % |
Jeff Wilson | 38 | 5 | 33 | 1 | 17 | 15.79 % | 10.53 % | 13.16 % |
Danny Smith | 3 | 3 | 0 | 3 | 0 | 100.00 % | 0.00 % | 100.00 % |
Jason Phillips/Jason Keeble | 6 | 3 | 3 | 2 | 2 | 0.00 % | 75.00 % | 50.00 % |
Jason Phillips/Syed Islam | 6 | 3 | 3 | 2 | 2 | 50.00 % | 50.00 % | 50.00 % |
Jason Keeble/Syed Islam | 3 | 2 | 1 | 2 | 1 | 100.00 % | 50.00 % | 66.67 % |
Phil W | 3 | 2 | 1 | 1 | 1 | 66.67 % | 0.00 % | 66.67 % |
Jason Philips/Jeff Wilson | 7 | 2 | 5 | 1 | 4 | 0.00 % | 40.00 % | 28.57 % |
Jason Philips/Gary Jolly | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % |
Martin Jones | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % |
Jason Keeble/Jeff Wilson | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Matt O'Connor | 5 | 1 | 4 | 1 | 4 | 20.00 % | 0.00 % | 20.00 % |
Adam Tillel | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Amy Wilks | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Paul Allen | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Sarah Wilks | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Gary Jolly/Jason Keeble | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Jason Philips/Phil W | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Jeff Wilson /Matt O'Connor | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Jeff Wilson/Rob Robins | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Rob Robins | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Neco | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Gary Jolly/ Jeff Wilson | 3 | 0 | 3 | 0 | 3 | 0.00 % | 0.00 % | 0.00 % |
Jeff Wilson/Syed Islam | 3 | 0 | 3 | 0 | 3 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2017-03-28 | 2017-03-28 | Lord Protector A | 9 - 1 | Brampton Institute B | |
2017-04-04 | 2017-04-04 | Lord Protector B | 7 - 3 | Lord Protector A | |
2017-04-11 | 2017-04-11 | Lord Protector A | 3 - 7 | 147 B | |
2017-04-18 | 2017-04-18 | The Bell | 3 - 7 | Lord Protector A | |
2017-05-02 | 2017-05-02 | Lord Protector A | 4 - 6 | Alconbury S & SC | |
2017-05-09 | 2017-05-09 | Market Inn A | 8 - 2 | Lord Protector A | |
2017-05-16 | 2017-05-16 | Lord Protector A | 4 - 6 | Royal Oak A | |
2017-05-23 | 2017-05-23 | Brampton Institute A | 5 - 5 | Lord Protector A | |
2017-06-13 | 2017-06-13 | Lord Protector A | 1 - 9 | 147 A | |
2017-06-20 | 2017-06-20 | Golden Knight | 7 - 3 | Lord Protector A | |
2017-07-04 | 2017-07-04 | Lord Protector A | 2 - 8 | Market Inn B | |
2017-07-11 | 2017-07-11 | Royal Oak B | 5 - 5 | Lord Protector A | |
2017-07-25 | 2017-07-25 | Lord Protector A | 5 - 5 | Royal Oak B | |
2017-08-01 | 2017-08-01 | Market Inn B | 6 - 4 | Lord Protector A | |
2017-08-08 | 2017-08-08 | Lord Protector A | 7 - 3 | Golden Knight | |
2017-08-15 | 2017-08-15 | 147 A | 10 - 0 | Lord Protector A | |
2017-09-05 | 2017-09-05 | Lord Protector A | 5 - 5 | Brampton Institute A | |
2017-09-12 | 2017-09-12 | Royal Oak A | 10 - 0 | Lord Protector A | |
2017-09-19 | 2017-09-19 | Lord Protector A | 2 - 8 | Market Inn A | |
2017-09-26 | 2017-09-26 | Alconbury S & SC | 7 - 3 | Lord Protector A | |
2017-10-03 | 2017-10-03 | Lord Protector A | 3 - 7 | The Bell | |
2017-10-10 | 2017-10-10 | 147 B | 10 - 0 | Lord Protector A | |
2017-10-17 | 2017-10-17 | Lord Protector A | 6 - 4 | Lord Protector B | |
2017-10-24 | 2017-10-24 | Brampton Institute B | 6 - 4 | Lord Protector A |