Players

Name P W L Best Run Worst Run Home % Away % Overall
Richard Clark 30 19 11 7 2 75% 50% 63%
Simon Bushby 30 14 16 3 4 50% 42% 47%
Dan Thrower 25 9 16 3 5 27% 50% 36%
Lorraine Hastings 28 8 20 3 6 50% 7% 29%
Dave Holt 9 3 6 3 6 29% 50% 33%
Nigel Utteridge 8 2 6 1 4 25% 25% 25%
Roxy Owen 8 2 6 2 6 25% 0% 25%
Frank Gardener 2 1 1 1 1 0% 50% 50%
Ian Bowers 4 1 3 1 3 0% 25% 25%
Mark Morse 12 1 11 1 6 17% 0% 8%
Craig Mcintosh 4 0 4 0 4 0% 0% 0%

Results/Fixtures

Scheduled Played Home Team Away Team
2016-07-12 2016-07-12 Golden Knight 4 - 6 Three Tunns
2016-07-19 2016-07-19 Lord Protector B 7 - 3 Golden Knight
2016-07-26 2016-07-26 Golden Knight 3 - 7 147 D
2016-08-02 2016-08-02 Brampton Institute 2 - 8 Golden Knight
2016-08-16 2016-08-16 Golden Knight 4 - 6 Dragoon
2016-08-23 2016-08-23 Pidley Pirates 6 - 4 Golden Knight
2016-08-30 2016-08-30 Golden Knight 7 - 3 Lord Protector A
2016-09-06 2016-09-06 147 C 10 - 0 Golden Knight
2016-09-20 2016-09-20 Golden Knight 4 - 6 147 B
2016-09-27 2016-09-27 Market Inn 5 - 5 Golden Knight
2016-11-01 2016-11-01 Golden Knight 3 - 7 Market Inn
2016-11-15 2016-11-15 147 B 7 - 3 Golden Knight
2016-11-22 2016-11-22 Golden Knight 1 - 9 147 C
2016-11-29 2016-11-29 Lord Protector A 7 - 3 Golden Knight
2016-12-06 2016-12-06 Golden Knight 6 - 4 Pidley Pirates
2016-12-20 2016-12-20 Dragoon 0 - 10 Golden Knight
2017-01-03 2017-01-03 Golden Knight 6 - 4 Brampton Institute
2017-01-10 2017-01-10 147 D 6 - 4 Golden Knight
2017-01-31 2017-01-31 Golden Knight 2 - 8 Lord Protector B
2017-02-07 Three Tunns v Golden Knight