View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 147 C | 20 | 19 | 0 | 1 | 154 | 46 | 0 | 211 | 
| 2 | 147 D | 20 | 15 | 2 | 3 | 138 | 62 | 0 | 185 | 
| 3 | 147 B | 20 | 15 | 2 | 3 | 134 | 66 | 0 | 181 | 
| 4 | Lord Protector B | 20 | 12 | 2 | 6 | 125 | 75 | 0 | 163 | 
| 5 | Pidley Pirates | 20 | 12 | 1 | 7 | 112 | 88 | 0 | 149 | 
| 6 | Market Inn | 20 | 8 | 1 | 11 | 99 | 101 | 0 | 124 | 
| 7 | Three Tunns | 19 | 6 | 2 | 11 | 82 | 108 | 0 | 102 | 
| 8 | Golden Knight | 19 | 5 | 1 | 13 | 80 | 110 | 0 | 96 | 
| 9 | Lord Protector A | 20 | 4 | 2 | 14 | 70 | 130 | 0 | 84 | 
| 10 | Brampton Institute | 20 | 2 | 2 | 16 | 57 | 143 | 0 | 65 | 
| 11 | Dragoon | 20 | 3 | 1 | 16 | 39 | 161 | 0 | 49 | 
Latest Results
| 2017-02-07 | Dragoon | 0-10 | Lord Protector A | 
| 2017-02-07 | Lord Protector B | 7-3 | Market Inn | 
| 2017-02-07 | 147 D | 0-10 | 147 B | 
| 2017-02-07 | Brampton Institute | 0-10 | 147 C | 
| 2017-01-31 | 147 B | 7-3 | Brampton Institute | 
| 2017-01-31 | Lord Protector A | 4-6 | Pidley Pirates | 
| 2017-01-31 | Golden Knight | 2-8 | Lord Protector B | 
| 2017-01-31 | 147 C | 10-0 | Dragoon | 
| 2017-01-31 | Market Inn | 3-7 | 147 D | 
| 2017-01-10 | Brampton Institute | 6-4 | Market Inn | 
Upcoming Fixtures
No fixtures to display.