View Team
Playing out of Lord Protector
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Gary Jolly | 20 | 10 | 10 | 4 | 3 | 66.67 % | 25.00 % | 50.00 % |
Garry Watts | 8 | 4 | 4 | 2 | 2 | 100.00 % | 33.33 % | 50.00 % |
Jason Keeble | 10 | 4 | 6 | 2 | 4 | 50.00 % | 25.00 % | 40.00 % |
Spuddy | 18 | 3 | 15 | 2 | 7 | 10.00 % | 25.00 % | 16.67 % |
Barry W | 4 | 2 | 2 | 1 | 2 | 50.00 % | 0.00 % | 50.00 % |
Paul Allen | 8 | 2 | 6 | 2 | 4 | 50.00 % | 0.00 % | 25.00 % |
Jeff Wilson | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % |
Paul McFarlane | 3 | 1 | 2 | 1 | 1 | 0.00 % | 50.00 % | 33.33 % |
Danny Smith | 10 | 1 | 9 | 1 | 7 | 12.50 % | 0.00 % | 10.00 % |
Kurtis Langley | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Syed | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Lillian | 4 | 0 | 4 | 0 | 4 | 0.00 % | 0.00 % | 0.00 % |
R Williamson | 4 | 0 | 4 | 0 | 4 | 0.00 % | 0.00 % | 0.00 % |
Robert Robins | 4 | 0 | 4 | 0 | 4 | 0.00 % | 0.00 % | 0.00 % |
Bill Small | 5 | 0 | 5 | 0 | 5 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2014-05-20 | 2014-05-20 | Lord Protector A | 1 - 9 | 147 Snooker Club B | |
2014-05-27 | 2014-05-27 | Lord Protector B | 9 - 1 | Lord Protector A | |
2014-06-03 | 2014-06-03 | Lord Protector A | 2 - 8 | The Bell A | |
2014-06-17 | 2014-06-17 | 147 Snooker Club A | 8 - 2 | Lord Protector A | |
2014-07-08 | 2014-07-08 | Lord Protector A | 6 - 4 | Golden Knight | |
2014-07-15 | 2014-07-15 | Alconbury S & SC | 10 - 0 | Lord Protector A | |
2014-07-22 | 2014-07-22 | Lord Protector A | 4 - 6 | Alconbury S & SC | |
2014-07-29 | 2014-07-29 | Golden Knight | 6 - 4 | Lord Protector A | |
2014-08-19 | 2014-08-19 | Lord Protector A | 4 - 6 | 147 Snooker Club A | |
2014-09-02 | 2014-09-02 | The Bell A | 10 - 0 | Lord Protector A | |
2014-09-09 | 2014-09-09 | Lord Protector A | 3 - 7 | Lord Protector B | |
2014-09-16 | 2014-09-16 | 147 Snooker Club B | 9 - 1 | Lord Protector A |