View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 147 Snooker Club B | 12 | 10 | 1 | 1 | 84 | 36 | 0 | 31 | 
| 2 | 147 Snooker Club A | 12 | 9 | 3 | 0 | 84 | 36 | 0 | 30 | 
| 3 | The Bell A | 12 | 4 | 4 | 4 | 62 | 58 | 0 | 16 | 
| 4 | Alconbury S & SC | 12 | 4 | 3 | 5 | 64 | 56 | 0 | 15 | 
| 5 | Lord Protector B | 12 | 3 | 5 | 4 | 59 | 61 | 0 | 14 | 
| 6 | Golden Knight | 12 | 2 | 2 | 8 | 39 | 81 | 0 | 8 | 
| 7 | Lord Protector A | 12 | 1 | 0 | 11 | 28 | 92 | 0 | 3 | 
Latest Results
| 2014-09-16 | 147 Snooker Club B | 9-1 | Lord Protector A | 
| 2014-09-16 | Alconbury S & SC | 7-3 | Golden Knight | 
| 2014-09-16 | Lord Protector B | 5-5 | 147 Snooker Club A | 
| 2014-09-09 | 147 Snooker Club A | 9-1 | The Bell A | 
| 2014-09-09 | Lord Protector A | 3-7 | Lord Protector B | 
| 2014-09-09 | Golden Knight | 0-10 | 147 Snooker Club B | 
Upcoming Fixtures
No fixtures to display.