Playing out of Sun

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Noel Coleman 34 27 7 14 2 88.89 % 68.75 % 79.41 %
 Paul Tuvey 38 24 14 6 3 61.11 % 65.00 % 63.16 %
 Bob Kelly 31 21 10 4 2 66.67 % 68.75 % 67.74 %
 Dan Linsdell 34 19 15 4 3 57.14 % 55.00 % 55.88 %
 Tony Charles 31 15 16 4 4 33.33 % 62.50 % 48.39 %
 Ian Coleman 20 5 15 1 4 50.00 % 8.33 % 25.00 %
 Luke Carter 2 2 0 2 0 100.00 % 0.00 % 100.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2013-09-10 2013-09-10 Alconbury S & SC 7 - 3 The Sun
2013-09-17 2013-09-17 The Sun 10 - 0 Pidley Pirates
2013-09-24 2013-09-24 Comrades Club 3 - 7 The Sun
2013-10-01 2013-10-01 The Sun 8 - 2 Market Inn
2013-10-15 2013-10-15 The Sun 4 - 6 147 Snooker Club B
2013-10-29 2013-10-29 147 Snooker Club A 5 - 5 The Sun
2013-11-05 2013-11-05 The Sun 8 - 2 The Victoria Inn
2013-11-12 2013-11-12 Lord Protector 4 - 6 The Sun
2013-11-19 2013-11-19 The Sun 7 - 3 Three Tunns
2013-12-03 2013-12-03 The Sun 5 - 5 Golden Knight
2013-12-10 2013-12-10 The Sun 3 - 7 Alconbury S & SC
2014-01-07 2014-01-07 Pidley Pirates 4 - 6 The Sun
2014-01-14 2014-01-14 The Sun 7 - 3 Comrades Club
2014-01-21 2014-01-21 Market Inn 4 - 6 The Sun
2014-02-11 2014-02-11 147 Snooker Club B 6 - 4 The Sun
2014-02-18 2014-02-18 The Sun 7 - 3 147 Snooker Club A
2014-02-25 2014-02-25 The Victoria Inn 4 - 6 The Sun
2014-03-11 2014-03-11 The Sun 7 - 3 Lord Protector
2014-03-18 2014-03-18 Three Tunns 3 - 7 The Sun
2014-04-01 2014-04-01 Golden Knight 3 - 7 The Sun

Contact

Powered by Tilion Stats