Playing out of Golden Knight

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Dave Holt 41 27 14 5 4 65.00 % 66.67 % 65.85 %
 Simon Bushby 38 23 15 5 3 52.63 % 68.42 % 60.53 %
 Loice Mcilwain 24 17 7 12 3 70.00 % 71.43 % 70.83 %
 Dan Thrower 33 16 17 3 4 53.33 % 44.44 % 48.48 %
 Andy Ward 25 10 15 2 7 37.50 % 44.44 % 40.00 %
 Steve Mcdonnagh 11 8 3 3 2 83.33 % 60.00 % 72.73 %
 Dean Burrows 13 6 7 4 3 50.00 % 42.86 % 46.15 %
 Sean Hewitt 7 3 4 2 2 25.00 % 66.67 % 42.86 %
 Grant Dean 5 1 4 1 4 25.00 % 0.00 % 20.00 %
 Rolie 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2013-09-10 2013-09-10 147 Snooker Club B 2 - 8 Golden Knight
2013-09-17 2013-09-17 Golden Knight 4 - 6 Alconbury S & SC
2013-09-24 2013-09-24 147 Snooker Club A 6 - 4 Golden Knight
2013-10-01 2013-10-01 Golden Knight 7 - 3 Pidley Pirates
2013-10-08 2013-10-08 The Victoria Inn 2 - 8 Golden Knight
2013-10-15 2013-10-15 Golden Knight 7 - 3 Comrades Club
2013-10-29 2013-10-29 Lord Protector 3 - 7 Golden Knight
2013-11-05 2013-11-05 Golden Knight 6 - 4 Market Inn
2013-11-12 2013-11-12 Three Tunns 4 - 6 Golden Knight
2013-12-03 2013-12-03 The Sun 5 - 5 Golden Knight
2013-12-10 2013-12-10 Golden Knight 5 - 5 147 Snooker Club B
2014-01-07 2014-01-07 Alconbury S & SC 6 - 4 Golden Knight
2014-01-14 2014-01-14 Golden Knight 5 - 5 147 Snooker Club A
2014-01-21 2014-01-21 Pidley Pirates 7 - 3 Golden Knight
2014-01-28 2014-01-28 Golden Knight 6 - 4 The Victoria Inn
2014-02-11 2014-02-11 Comrades Club 6 - 4 Golden Knight
2014-02-18 2014-02-18 Golden Knight 4 - 6 Lord Protector
2014-02-25 2014-02-25 Market Inn 2 - 8 Golden Knight
2014-03-11 2014-03-11 Golden Knight 7 - 3 Three Tunns
2014-04-01 2014-04-01 Golden Knight 3 - 7 The Sun

Contact

Powered by Tilion Stats