Playing out of Bell

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Shaun Hubbard 16 9 7 5 2 62.50 % 50.00 % 56.25 %
 Nigel Moore 18 8 10 2 5 37.50 % 50.00 % 44.44 %
 James Greer 6 5 1 4 1 100.00 % 75.00 % 83.33 %
 Rik Cawood 11 5 6 3 2 33.33 % 60.00 % 45.45 %
 Jim Greer 14 3 11 2 6 16.67 % 25.00 % 21.43 %
 Bob Hose 16 1 15 1 9 0.00 % 12.50 % 6.25 %
 Paul Peacock 9 0 9 0 9 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2014-05-20 2014-05-20 Three Tunns 7 - 3 The Bell B
2014-06-03 2014-06-03 The Bell B 6 - 4 Pidley Pirates
2014-06-17 2014-06-17 The Crown 5 - 5 The Bell B
2014-07-01 2014-07-01 The Bell B 2 - 8 Market Inn
2014-07-08 2014-07-08 147 Snooker Club C 6 - 4 The Bell B
2014-07-29 2014-07-29 The Bell B 3 - 7 147 Snooker Club C
2014-08-12 2014-08-12 Market Inn 7 - 3 The Bell B
2014-08-19 2014-08-19 The Bell B 2 - 8 The Crown
2014-09-02 2014-09-02 Pidley Pirates 7 - 3 The Bell B
2014-09-16 2014-09-16 The Bell B 4 - 6 Three Tunns

Contact

Powered by Tilion Stats