This league is marked as completed

Premier Division

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 147 Snooker Club B 12 10 1 1 84 36 0 31
2 147 Snooker Club A 12 9 3 0 84 36 0 30
3 The Bell A 12 4 4 4 62 58 0 16
4 Alconbury S & SC 12 4 3 5 64 56 0 15
5 Lord Protector B 12 3 5 4 59 61 0 14
6 Golden Knight 12 2 2 8 39 81 0 8
7 Lord Protector A 12 1 0 11 28 92 0 3

First Division

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Three Tunns 10 7 2 1 58 42 0 23
2 The Crown 10 7 1 2 58 42 0 22
3 Market Inn 10 4 2 4 55 45 0 14
4 147 Snooker Club C 10 3 3 4 51 49 0 12
5 Pidley Pirates 10 2 3 5 43 57 0 9
6 The Bell B 10 1 1 8 35 65 0 4

Contact

Powered by Tilion Stats