View Match
The Bell A versus Golden Knight, played on Jun 17, 2014
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Barry Clark | 1 - 0 | Sean Hewitt |
| 2 | Richard Tekell | 1 - 0 | Dave Holt |
| 3 | Paul Bellamy | 1 - 0 | Dan Thrower |
| 4 | Tim Upson | 0 - 1 | Craig Mcintosh |
| 5 | Steve Austin | 1 - 0 | Simon Bushby |
| 6 | Barry Clark | 1 - 0 | Simon Bushby |
| 7 | Richard Tekell | 1 - 0 | Craig Mcintosh |
| 8 | Paul Bellamy | 0 - 1 | Sean Hewitt |
| 9 | Paul Dawson | 1 - 0 | Dave Holt |
| 10 | Steve Austin | 1 - 0 | Dan Thrower |
| 8 - 2 |