View Match
147 Snooker Club A versus Lord Protector B, played on May 20, 2014
Game | Home Player | Away Player | |
---|---|---|---|
1 | Dom Cooney | 1 - 0 | Noel Coleman |
2 | Luke Gilbert | 1 - 0 | Bob Kelly |
3 | Ady Gilbert | 1 - 0 | Paul Tuvey |
4 | Dan Steel | 1 - 0 | Dan Linsdell |
5 | Brian Wilson | 1 - 0 | Ian Coleman |
6 | Dom Cooney | 0 - 1 | Tony Charles |
7 | Luke Gilbert | 1 - 0 | Dan Linsdell |
8 | Ady Gilbert | 1 - 0 | Noel Coleman |
9 | Dan Steel | 1 - 0 | Bob Kelly |
10 | Brian Wilson | 1 - 0 | Paul Tuvey |
9 - 1 |