View Team
Playing out of Golden Knight
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Simon Bushby | 23 | 9 | 14 | 2 | 5 | 53.85 % | 20.00 % | 39.13 % |
Dave Holt | 20 | 8 | 12 | 2 | 6 | 40.00 % | 40.00 % | 40.00 % |
Dan Thrower | 23 | 6 | 17 | 2 | 6 | 18.18 % | 33.33 % | 26.09 % |
Craig Mcintosh | 18 | 3 | 15 | 2 | 9 | 18.18 % | 14.29 % | 16.67 % |
Terry Pond | 7 | 2 | 5 | 1 | 2 | 20.00 % | 50.00 % | 28.57 % |
Bill Groundman | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Ian North | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Frank Gardner | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Lorraine Masters | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Roxanne Owen | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Ian Bowers | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Matt Pond | 5 | 0 | 5 | 0 | 5 | 0.00 % | 0.00 % | 0.00 % |
Richard Harrison | 8 | 0 | 8 | 0 | 8 | 0.00 % | 0.00 % | 0.00 % |
Wendy Harrison | 8 | 0 | 8 | 0 | 8 | 0.00 % | 0.00 % | 0.00 % |
Richard Clark | 9 | 0 | 9 | 0 | 9 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2015-05-05 | 2015-05-05 | Golden Knight | 3 - 7 | 147 B | |
2015-05-12 | 2015-05-12 | 147 D | 10 - 0 | Golden Knight | |
2015-05-19 | 2015-05-19 | Golden Knight | 5 - 5 | Market Inn | |
2015-05-26 | 2015-05-26 | 147 A | 10 - 0 | Golden Knight | |
2015-06-16 | 2015-06-16 | Golden Knight | 2 - 8 | 147 C | |
2015-06-23 | 2015-06-23 | Seven Wives | 10 - 0 | Golden Knight | |
2015-06-30 | 2015-06-30 | Golden Knight | 4 - 6 | Lord Protector B | |
2015-07-14 | 2015-07-14 | Lord Protector B | 7 - 3 | Golden Knight | |
2015-07-21 | 2015-07-21 | Golden Knight | 1 - 9 | Seven Wives | |
2015-07-28 | 2015-07-28 | 147 C | 5 - 5 | Golden Knight | |
2015-08-11 | 2015-08-11 | Golden Knight | 2 - 8 | 147 A | |
2015-08-18 | 2015-08-18 | Market Inn | 6 - 4 | Golden Knight | |
2015-09-01 | 2015-09-01 | Golden Knight | 0 - 10 | 147 D | |
2015-09-08 | 2015-09-08 | 147 B | 9 - 1 | Golden Knight |