View Team
Playing out of Dragoon Inn
Players
| Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Paul Zielinski | 22 | 11 | 11 | 3 | 6 | 58.33 % | 40.00 % | 50.00 % |
| Matt Zielinski | 16 | 8 | 8 | 4 | 2 | 37.50 % | 62.50 % | 50.00 % |
| Helen Keen | 22 | 5 | 17 | 1 | 5 | 36.36 % | 9.09 % | 22.73 % |
| Mark Bird | 6 | 4 | 2 | 4 | 1 | 75.00 % | 50.00 % | 66.67 % |
| Andy Mason | 9 | 4 | 5 | 2 | 2 | 50.00 % | 0.00 % | 44.44 % |
| Steve Bird | 10 | 4 | 6 | 1 | 2 | 33.33 % | 42.86 % | 40.00 % |
| Shane Keen | 2 | 2 | 0 | 2 | 0 | 100.00 % | 0.00 % | 100.00 % |
| Daniel Jewsbury | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
| Paul Sinclair | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
| R Thormurrow | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
| Ryan Keen | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
| Duncan Armstrong | 3 | 1 | 2 | 1 | 2 | 0.00 % | 50.00 % | 33.33 % |
| Alex Smith | 4 | 1 | 3 | 1 | 3 | 100.00 % | 0.00 % | 25.00 % |
| Dan Stokes | 4 | 1 | 3 | 1 | 3 | 25.00 % | 0.00 % | 25.00 % |
| Dave Taylor | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2015-05-12 | 2015-05-12 | Dragoon A | 8 - 2 | Brampton Institute | |
| 2015-05-19 | 2015-05-19 | Pidley Pirates | 9 - 1 | Dragoon A | |
| 2015-05-26 | 2015-05-26 | Dragoon A | 2 - 8 | Lord Protector A | |
| 2015-06-16 | 2015-06-16 | Dragoon B | 5 - 5 | Dragoon A | |
| 2015-06-23 | 2015-06-23 | Dragoon A | 7 - 3 | The Bell | |
| 2015-06-30 | 2015-06-30 | Three Tunns | 8 - 2 | Dragoon A | |
| 2015-07-14 | 2015-07-14 | Dragoon A | 1 - 9 | Three Tunns | |
| 2015-07-21 | 2015-07-21 | The Bell | 7 - 3 | Dragoon A | |
| 2015-07-28 | 2015-07-28 | Dragoon A | 6 - 4 | Dragoon B | |
| 2015-08-11 | 2015-08-11 | Lord Protector A | 6 - 4 | Dragoon A | |
| 2015-08-18 | 2015-08-18 | Dragoon A | 3 - 7 | Pidley Pirates | |
| 2015-09-01 | 2015-09-01 | Brampton Institute | 7 - 3 | Dragoon A |