Players

Name P W L Best Run Worst Run Home % Away % Overall
Jason Keeble 14 10 4 4 2 80% 50% 71%
Gary Jolly 15 7 8 2 3 56% 33% 47%
Syed Islam 16 5 11 3 7 20% 50% 31%
Sarah 7 4 3 2 1 33% 75% 57%
Aidan Tooke 12 4 8 2 4 17% 50% 33%
Paul Allen 5 3 2 2 1 100% 50% 60%
Paul McFarlane 4 2 2 1 1 0% 50% 50%
Liam Gaynor 7 2 5 2 4 40% 0% 29%
Scott Witherall 1 1 0 1 0 100% 0% 100%
Nicky Studd 2 1 1 1 1 50% 0% 50%
Luke Reedman 3 1 2 1 2 0% 50% 33%
Bill Small 5 1 4 1 2 20% 0% 20%
Barry Williams 1 0 1 0 1 0% 0% 0%
Jamie 1 0 1 0 1 0% 0% 0%
Lil Taylor 1 0 1 0 1 0% 0% 0%
Robert Robins 2 0 2 0 2 0% 0% 0%
Lil Freeman 4 0 4 0 4 0% 0% 0%

Results/Fixtures

Scheduled Played Home Team Away Team
2014-10-28 2014-10-28 Lord Protector A 3 - 7 Golden Knight
2014-11-04 The Sun v Lord Protector A
2014-11-11 2014-11-11 Lord Protector A 5 - 5 Pidley Pirates
2014-11-25 2014-11-25 The Bell 5 - 5 Lord Protector A
2014-12-02 2014-12-02 Lord Protector A 4 - 6 147 C
2014-12-09 2014-12-09 Lord Protector A 3 - 7 The Bell
2014-12-16 2014-12-16 147 C 5 - 5 Lord Protector A
2015-01-20 Lord Protector A v The Sun
2015-01-27 2015-01-27 Pidley Pirates 10 - 0 Lord Protector A
2015-02-03 2015-02-03 Golden Knight 10 - 0 Lord Protector A
2015-02-17 2015-02-17 Lord Protector A 5 - 5 Golden Knight
2015-02-24 2015-02-24 The Bell 6 - 4 Lord Protector A
2015-03-03 2015-03-03 147 C 6 - 4 Lord Protector A
2015-03-10 2015-03-10 Lord Protector A 3 - 7 Pidley Pirates
2015-03-17 The Sun v Lord Protector A