Playing out of Bell

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Rik Cawood 24 17 7 6 2 80.00 % 64.29 % 70.83 %
 Jim Greer 24 14 10 6 3 40.00 % 71.43 % 58.33 %
 Nigel Moore 16 9 7 4 3 50.00 % 62.50 % 56.25 %
 Bill Greer 11 7 4 4 1 60.00 % 66.67 % 63.64 %
 Paul Peacock 19 7 12 2 3 20.00 % 42.86 % 36.84 %
 Bob Hose 22 5 17 1 10 25.00 % 21.43 % 22.73 %
 Sue Moore 2 1 1 1 1 50.00 % 0.00 % 50.00 %
 Tommie Bleach 2 1 1 1 1 50.00 % 0.00 % 50.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2014-10-28 The Bell v The Sun
2014-11-04 2014-11-04 Pidley Pirates 4 - 6 The Bell
2014-11-11 2014-11-11 The Bell 6 - 4 147 C
2014-11-25 2014-11-25 The Bell 5 - 5 Lord Protector A
2014-12-02 2014-12-02 Golden Knight 5 - 5 The Bell
2014-12-09 2014-12-09 Lord Protector A 3 - 7 The Bell
2014-12-16 2014-12-16 The Bell 2 - 8 Golden Knight
2015-01-20 2015-01-20 The Bell 5 - 5 Pidley Pirates
2015-01-27 2015-01-27 147 C 5 - 5 The Bell
2015-02-03 The Sun v The Bell
2015-02-17 2015-02-17 147 C 5 - 5 The Bell
2015-02-24 2015-02-24 The Bell 6 - 4 Lord Protector A
2015-03-03 2015-03-03 Pidley Pirates 5 - 5 The Bell
2015-03-10 The Bell v The Sun
2015-03-17 2015-03-17 Golden Knight 6 - 4 The Bell

Contact

Powered by Tilion Stats