View Match
The Bell versus Golden Knight, played on Dec 16, 2014
Game | Home Player | Away Player | |
---|---|---|---|
1 | Bob Hose | 0 - 1 | Simon Bushby |
2 | Nigel Moore | 0 - 1 | Craig Mcintosh |
3 | Jim Greer | 0 - 1 | Dave Holt |
4 | Sue Moore | 0 - 1 | Richard Clark |
5 | Rik Cawood | 0 - 1 | Dan Thrower |
6 | Bob Hose | 0 - 1 | Dan Thrower |
7 | Nigel Moore | 0 - 1 | Richard Clark |
8 | Jim Greer | 1 - 0 | Simon Bushby |
9 | Sue Moore | 1 - 0 | Craig Mcintosh |
10 | Rik Cawood | 0 - 1 | Dave Holt |
2 - 8 |