View Match
Golden Knight versus The Sun, played on Apr 1, 2014
Game | Home Player | Away Player | |
---|---|---|---|
1 | Simon Bushby | 0 - 1 | Paul Tuvey |
2 | Dave Holt | 0 - 1 | Bob Kelly |
3 | Sean Hewitt | 0 - 1 | Dan Linsdell |
4 | Andy Ward | 1 - 0 | Ian Coleman |
5 | Dan Thrower | 0 - 1 | Noel Coleman |
6 | Simon Bushby | 1 - 0 | Noel Coleman |
7 | Dave Holt | 1 - 0 | Ian Coleman |
8 | Sean Hewitt | 0 - 1 | Paul Tuvey |
9 | Andy Ward | 0 - 1 | Bob Kelly |
10 | Dan Thrower | 0 - 1 | Dan Linsdell |
3 - 7 |