View Match
147 Snooker Club A versus Comrades Club, played on Mar 18, 2014
Game | Home Player | Away Player | |
---|---|---|---|
1 | Dom Cooney | 1 - 0 | A Abraham |
2 | Tony Bayes | 0 - 1 | Del Forbes |
3 | Steve Brophy | 1 - 0 | Andy Wojcik |
4 | Ady Gilbert | 1 - 0 | Adam Mayhew |
5 | Adam Linnell | 0 - 1 | D Steel |
6 | Dom Cooney | 1 - 0 | D Steel |
7 | Dan Barnett | 0 - 1 | Adam Mayhew |
8 | Steve Brophy | 1 - 0 | A Abraham |
9 | Ady Gilbert | 0 - 1 | Del Forbes |
10 | Adam Linnell | 1 - 0 | Andy Wojcik |
6 - 4 |