View Match
Comrades Club versus 147 Snooker Club A, played on Nov 19, 2013
Game | Home Player | Away Player | |
---|---|---|---|
1 | A Abraham | 1 - 0 | Adam Linnell |
2 | Del Forbes | 0 - 1 | Ady Gilbert |
3 | Andy Wojcik | 1 - 0 | Steve Brophy |
4 | Adam Mayhew | 1 - 0 | Tony Bayes |
5 | D Steel | 0 - 1 | Dom Cooney |
6 | A Abraham | 0 - 1 | Dom Cooney |
7 | Del Forbes | 0 - 1 | Dan Barnett |
8 | Andy Wojcik | 0 - 1 | Adam Linnell |
9 | Adam Mayhew | 1 - 0 | Ady Gilbert |
10 | D Steel | 0 - 1 | Steve Brophy |
4 - 6 |