View Match
Comrades Club versus 147 Snooker Club B, played on Mar 11, 2014
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Phil Newman | 0 - 1 | Paul Bellamy |
| 2 | Nick Maggs | 0 - 1 | Richard Tekell |
| 3 | Del Forbes | 0 - 1 | Paul Dawson |
| 4 | Andy Wojcik | 0 - 1 | Barry Clark |
| 5 | D Steel | 1 - 0 | Steve Austin |
| 6 | Phil Newman | 1 - 0 | Steve Austin |
| 7 | Nick Maggs | 1 - 0 | Barry Clark |
| 8 | Del Forbes | 0 - 1 | Paul Bellamy |
| 9 | Andy Wojcik | 0 - 1 | Richard Tekell |
| 10 | D Steel | 1 - 0 | Paul Dawson |
| 4 - 6 |