View Match
147 Snooker Club B versus Comrades Club, played on Nov 12, 2013
Game | Home Player | Away Player | |
---|---|---|---|
1 | Paul Dawson | 0 - 1 | Phil Newman |
2 | Paul Bellamy | 1 - 0 | Nick Maggs |
3 | Steve Austin | 0 - 1 | Del Forbes |
4 | Richard Tekell | 0 - 1 | Andy Wojcik |
5 | Barry Clark | 0 - 1 | D Steel |
6 | Paul Dawson | 0 - 1 | D Steel |
7 | Paul Bellamy | 1 - 0 | Andy Wojcik |
8 | Steve Austin | 0 - 1 | Phil Newman |
9 | Richard Tekell | 1 - 0 | Nick Maggs |
10 | Barry Clark | 1 - 0 | Del Forbes |
4 - 6 |