View Match
Pidley Pirates versus Golden Knight, played on Jan 21, 2014
Game | Home Player | Away Player | |
---|---|---|---|
1 | Jonathon Wootten | 0 - 1 | Simon Bushby |
2 | L Huggins | 0 - 1 | Loice Mcilwain |
3 | S Murphy | 1 - 0 | Steve Mcdonnagh |
4 | N Wootten | 1 - 0 | Dean Burrows |
5 | Stuart Morris | 1 - 0 | Dave Holt |
6 | Jonathon Wootten | 1 - 0 | Dave Holt |
7 | L Huggins | 1 - 0 | Dean Burrows |
8 | S Murphy | 0 - 1 | Simon Bushby |
9 | N Wootten | 1 - 0 | Loice Mcilwain |
10 | Stuart Morris | 1 - 0 | Grant Dean |
7 - 3 |