View Match
The Sun versus Golden Knight, played on Dec 3, 2013
Game | Home Player | Away Player | |
---|---|---|---|
1 | Noel Coleman | 0 - 1 | Simon Bushby |
2 | Ian Coleman | 0 - 1 | Dan Thrower |
3 | Bob Kelly | 1 - 0 | Dave Holt |
4 | Paul Tuvey | 0 - 1 | Loice Mcilwain |
5 | Tony Charles | 1 - 0 | Andy Ward |
6 | Noel Coleman | 1 - 0 | Andy Ward |
7 | Ian Coleman | 1 - 0 | Loice Mcilwain |
8 | Bob Kelly | 0 - 1 | Simon Bushby |
9 | Paul Tuvey | 1 - 0 | Dan Thrower |
10 | Tony Charles | 0 - 1 | Dave Holt |
5 - 5 |