View Match
147 Snooker Club A versus Golden Knight, played on Sep 24, 2013
Game | Home Player | Away Player | |
---|---|---|---|
1 | Dom Cooney | 1 - 0 | Andy Ward |
2 | Ady Gilbert | 1 - 0 | Dan Thrower |
3 | Steve Brophy | 1 - 0 | Loice Mcilwain |
4 | Adam Linnell | 0 - 1 | Dave Holt |
5 | Phil Newman | 1 - 0 | Simon Bushby |
6 | Dom Cooney | 1 - 0 | Simon Bushby |
7 | Ady Gilbert | 0 - 1 | Dave Holt |
8 | Steve Brophy | 0 - 1 | Andy Ward |
9 | Adam Linnell | 1 - 0 | Dan Thrower |
10 | Phil Newman | 0 - 1 | Loice Mcilwain |
6 - 4 |