View Match
147 Snooker Club B versus Golden Knight, played on Sep 10, 2013
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Barry Clark | 0 - 1 | Simon Bushby |
| 2 | Dave Uttridge | 0 - 1 | Dean Burrows |
| 3 | Paul Bellamy | 1 - 0 | Dave Holt |
| 4 | Richard Tekell | 0 - 1 | Loice Mcilwain |
| 5 | Steve Austin | 0 - 1 | Dan Thrower |
| 6 | Barry Clark | 1 - 0 | Dan Thrower |
| 7 | Dave Uttridge | 0 - 1 | Loice Mcilwain |
| 8 | Paul Bellamy | 0 - 1 | Simon Bushby |
| 9 | Richard Tekell | 0 - 1 | Dean Burrows |
| 10 | Steve Austin | 0 - 1 | Dave Holt |
| 2 - 8 |