View Match
Golden Knight versus Seven Wives, played on Mar 29, 2016
Game | Home Player | Away Player | |
---|---|---|---|
1 | Simon Bushby | 1 - 0 | Martin Goodship |
2 | Dave Holt | 0 - 1 | Richard Tekell |
3 | Wendy Harrison | 0 - 1 | Dave Herbert |
4 | Richard Harrison | 1 - 0 | Matt Bennetton |
5 | Richard Clark | 0 - 1 | Chris McMullan |
6 | Simon Bushby | 0 - 1 | Chris McMullan |
7 | Dave Holt | 1 - 0 | Matt Bennetton |
8 | Wendy Harrison | 0 - 1 | Martin Goodship |
9 | Richard Harrison | 1 - 0 | Richard Tekell |
10 | Richard Clark | 0 - 1 | Dave Herbert |
4 - 6 |