View Match
Seven Wives versus Golden Knight, played on Dec 8, 2015
Game | Home Player | Away Player | |
---|---|---|---|
1 | Chris McMullan | 1 - 0 | Wendy Harrison |
2 | Matt Bennetton | 1 - 0 | Simon Bushby |
3 | Martin Goodship | 0 - 1 | Dave Holt |
4 | Richard Tekell | 1 - 0 | Richard Harrison |
5 | Dave Herbert | 1 - 0 | Dan Thrower |
6 | Chris McMullan | 1 - 0 | Dan Thrower |
7 | Matt Bennetton | 1 - 0 | Richard Harrison |
8 | Martin Goodship | 0 - 1 | Wendy Harrison |
9 | Richard Tekell | 1 - 0 | Simon Bushby |
10 | Dave Herbert | 1 - 0 | Dave Holt |
8 - 2 |